LUCG Tuition & Fees
There are numerous considerations to make when choosing a university education, and cost is certainly one of them. Learn about the tuition and cost of undertaking a programme with L.U.C.G
- We strive to make payment of tuition fees as easy as possible. You’re not required to pay all your tuition upfront. You may choose to pay in a periodic installment. We are available to answer any questions you may have about flexible payment plans.
- Tuition and fee costs are subject to change and are determined each year. Please be aware that future tuition costs, fees may differ from year to year. Updated figures will be published on this website on a yearly basis.
PROGRAMME | APPROVED FEES |
GHANAIAN | GH CEDIS |
BSC. BUSINESS ADMINISTRATION | 4,220 |
BSC. ENGINEERING | 4,630 |
BSC. COMPUTER SCIENCE | 4,630 |
BA. ARABIC LAGUAGE EDUCATION | 4,230 |
DIPLOMA IN BUSINESS ADMINISTRATION | 2,730 |
DIPLOMA IN MECHANICAL ENGINEERING | 3,230 |
DIPLOMA IN INFORMATION TECHNOLOGY | 3,230 |
HOSTEL | 2,880 |
APPLICATION FEE | 100 |
PROGRAMME | APPROVED FEES |
INTERNATIONAL | US DOLLARS |
BSC. BUSINESS ADMINISTRATION | 1,430 |
BSC. ENGINEERING | 1,530 |
BSC. COMPUTER SCIENCE | 1,530 |
BA. ARABIC LAGUAGE EDUCATION | 1,430 |
DIPLOMA IN BUSINESS ADMINISTRATION | 1,230 |
DIPLOMA IN MECHANICAL ENGINEERING | 1,330 |
DIPLOMA IN INFORMATION TECHNOLOGY | 1,230 |
HOSTEL | 500 |
APPLICATION FEE | 50 |
P.O.Box CT 10159,
Accra, Ghana,
West Africa.
+233 303 932 887
+233 54 267 1474
Email: info@lucg.edu.gh