Petroleum engineering focuses on the development, exploration, drilling, production and management of our oil and natural gas resources, and other minerals. Using their knowledge of petroleum geology and reservoir behaviour, petroleum engineers develop safe, effective ways to explore and recover hydrocarbon products on- and off-shore.
Our Petroleum Engineering Laboratory houses equipment and facilities for the measurements and tests – conducted on reservoir rock and fluid samples – which provide the necessary data for drilling and reservoir engineering practices. Students can calculate drilling mud properties and rheology (the study of the flow of matter), and the properties of rock samples and core plugs – including porosity, permeability (an indication of the ability for fluids to flow through rocks) and relative permeabilities.
As well as experimental facilities, the lab also benefits from a drilling simulator and samples for hydrocarbon fluids, formation rocks and well intervention tools.
OIL AND GAS ENGINEERIG BASED ON PRIORITY | ||
ITEMS | PRICE US Dollar $ | |
1 | K34731 ( ADVANCED PROGRAMMABLE SERIES L ROTATIONAL VISCOMETER) | 9,564.00 |
2 | K16273 (PENSKY-MARTENS CLOSED CUP FLASH TESTER, ELECTRICALLY HEATED, 220-240,50/60HZ) | 4,758.00 |
3 | HYDROMETER | 134 |
4 | WICKBOLD APPARATUS ASTM D2384 | 17,473.00 |
5 | AUTOMATIC DENSITY METER ASTM D1250 | 16,191.00 |
6 | PRESSURE HYDROMETER CYLINDER ASTM D1657 | 1,695.00 |
7 | PETROLEUM COLORIMETER ASTM D1500 | 7,527.00 |
8 | AUTOMATED FLOCCULATION TITRIMETER (AFT) ASTM D6703 | 102,999.00 |
9 | SAMPLERS | 2,168.00 |
10 | DIGITAL LPG CORROSION TEST WATER APPARATUS ASTM D1838 | 10,793.00 |
11 | OIL SEPERATION ON STORAGE OF GREASE IP 121 | 574 |
12 | CONSTANT TEMPERATURE KINEMATIC VISCOSITY ASTM D445 | 11,650.00 |
13 | PENETROMETER ASTM D217, D5 | 3,631.00 |
14 | DUAL EXTRACTION APPARATUS ASTM D2547 | 6,154.00 |
15 | SEDIMENT EXTRACTION APPARATUS ASTM D473 | 488 |
16 | HEATED OIL TEST CENTRIFUGE ASTM D91 | 13,692.00 |
17 | MELTING POINT USP 23/741 | 6,829.00 |
18 | AUTOMATIC POTENTIOMETRIC TITRATOR ASTM D664, D2896 | 7,917.00 |
19 | AUTOMATIC FILTER PLUGGING TENDENCY ANALYZER (FPT) ASTM D2068 | 23,045 |
20 | FLOAT TEST APPARATUS ASTM D139 | 452 |
21 | RESIDUE AND OIL DISTILLATION IN EMULSIFIED ASPHALTS ASTM D244 | 5,232.00 |
22 | OIL SEPERATION ON STORAGE OF GREASE IP 121 | 1,336 |
23 | CLOUD AND POUR POINT APPARATUS ASTM D97, D2500 | 13,415 |
24 | COMPACT COULOMETRIC KARL FISCHER TITRATOR ASTM D4928 | 7,182.00 |
25 | OXIDATION STABILITY (RBOT) ASTM D2272,D2112 | 39,846.00 |
Secured Payment Processing by Paystack. It is safe, quick and easy. Provide required details in the form and you will be redirected to make payment.
You can also make an offline donation via wire transfer. See details here. If you have any payment questions, contact us on +233303932887 or 23354261474 or finance@lucg.edu.gh